Myanmar, Oct.2009
« My Trips | Posted on 10/13/2009 07:23 pm by CeDMyanmar Oct.2009. Mandalay – Inle Lake – Bagan Temples

Had a great 10 days trip in Myanmar during Chinese National Holidays.

Day 1 was ‘plane day’
Day 2 in and around Mandalay
Day 3 transfer to Inle Lake by plane, and cycle around the lake during the afternoon
Day 4 boat day on Inle Lake. WONDERFUL
Day 5 some more cycle in village, then transfer to Bagan by plane again.
Day 6, hitting Bagan temples with our bikes
Day 7… hmm a big rest
Day 8 end of the rest, and afteroon exploring more temples
Day 9 good cycling day in Bagan, seeing more temples, south of the plain.
Day 10 plane back. Bagan-Mandalay-Kunming-Shanghai… ough!
Inle Lake is a wonderful place
Bagan temples, wonderful also, but full of “look at my paitings sir”… or “lacquerware sir ?”

| ID | Description | Elev (m) | |
| 1 | Mahamuni | N21.951581 E96.078309 | 70 |
| 2 | Craft shop | N21.929804 E96.068566 | 70 |
| 3 | Temple | N21.879489 E96.003114 | 70 |
| 4 | Sagaing Hill | N21.898745 E95.990693 | 70 |
| 5 | Silver Shop | N21.902559 E95.965862 | 70 |
| 6 | Resto | N21.860723 E95.993185 | 70 |
| 7 | U Pain Bridge | N21.893917 E96.051522 | 70 |
| 8 | 10/2/09 16:12 | N21.891863 E96.062286 | 70 |
| 9 | Amarapura | N21.897448 E96.048703 | 70 |
| 10 | Cotton Shop: Sarong, Scarfs | N21.902384 E96.043775 | 70 |
| 11 | Beer Bar | N21.975511 E96.080467 | 70 |
| 12 | Royal Guest House | N21.984471 E96.080758 | 70 |
| 13 | Mandalay Airport | N21.70362 E95.96893 | 70 |
| 14 | Heho Airport | N20.74375 E96.793092 | 1181 |
| 15 | Monastery | N20.717636 E96.925502 | 890 |
| 16 | Wood Monastery | N20.683426 E96.931867 | 890 |
| 17 | toll gate | N20.663799 E96.931025 | 890 |
| 18 | Aquarius Inn | N20.657528 E96.928452 | 890 |
| 19 | Snack Bar | N20.66297 E96.886572 | 890 |
| 20 | 10/3/09 16:28 | N20.603128 E96.88203 | 890 |
| 21 | 10/3/09 17:19 | N20.580901 E96.940058 | 890 |
| 22 | STAR FLOWER : pizza, mojito | N20.657914 E96.930353 | 890 |
| 23 | 10/4/09 7:16 | N20.65914 E96.924918 | 890 |
| 24 | 10/4/09 9:41 | N20.437942 E96.910326 | 890 |
| 25 | 10/4/09 9:41 | N20.434535 E96.901327 | 890 |
| 26 | Silk and Cotton Weaving | N20.447141 E96.896597 | 890 |
| 27 | Blacksmith | N20.450363 E96.905892 | 890 |
| 28 | Boat Maker | N20.460252 E96.907753 | 890 |
| 29 | Floating Village | N20.46138 E96.909381 | 890 |
| 30 | Cigar Factory | N20.463817 E96.906935 | 890 |
| 31 | restaurant | N20.478091 E96.889644 | 890 |
| 32 | Phaung Daw Do pagoda | N20.475105 E96.889914 | 890 |
| 33 | 10/4/09 15:40 | N20.462247 E96.844385 | 890 |
| 34 | Shwe Inn Dain Pagoda | N20.455885 E96.837226 | 890 |
| 35 | Floating Garden | N20.50998 E96.902083 | 890 |
| 36 | Nga Phe Chaung Monastery | N20.517337 E96.897633 | 890 |
| 37 | Market | N20.661497 E96.931117 | 890 |
| 38 | 10/5/09 12:06 | N20.649596 E96.924454 | 890 |
| 39 | 10/5/09 18:58 | N21.17567 E94.928323 | 88 |
| 40 | INN WA Guest House | N21.200729 E94.90737 | 60 |
| 41 | Shwezigon Paya | N21.195657 E94.894655 | 60 |
| 42 | Tharaba Gate | N21.172122 E94.864218 | 60 |
| 43 | Ananda Patho | N21.17065 E94.866691 | 60 |
| 44 | Thatbyinnyu | N21.168831 E94.863549 | 60 |
| 45 | Nathlaung kyaung | N21.168733 E94.861695 | 60 |
| 46 | Shwegugyi | N21.171307 E94.862598 | 60 |
| 47 | 10/6/09 13:24 | N21.173406 E94.866739 | 60 |
| 48 | Mahabodhi | N21.173582 E94.860658 | 60 |
| 49 | Nagayon | N21.148436 E94.858974 | 60 |
| 50 | Abeyadanar | N21.149276 E94.857916 | 60 |
| 51 | Nanpaya | N21.152881 E94.859127 | 60 |
| 52 | Manuha Paya | N21.153454 E94.859595 | 60 |
| 53 | Gubyaukgyi | N21.1567 E94.86053 | 60 |
| 54 | Sunset? La Ka Ou Shaung | N21.162168 E94.863749 | 60 |
| 55 | Shwesandaw Paya | N21.163898 E94.865975 | 60 |
| 56 | 10/6/09 19:40 | N21.191794 E94.900772 | 60 |
| 57 | Post Office | N21.192864 E94.904165 | 60 |
| 58 | Wetkyi-In-Gubyaukgyi | N21.185847 E94.893931 | 60 |
| 59 | Gubyauknge | N21.184839 E94.891017 | 60 |
| 60 | Htilominlo | N21.17899 E94.880521 | 60 |
| 61 | Upali Thein | N21.179593 E94.876386 | 60 |
| 62 | Buledi | N21.17399 E94.882719 | 60 |
| 63 | 10/9/09 11:45 | N21.171683 E94.919384 | 60 |
| 64 | 10/9/09 12:06 | N21.15697 E94.906618 | 60 |
| 65 | 10/9/09 12:12 | N21.158806 E94.900832 | 60 |
| 66 | 10/9/09 12:40 | N21.16256 E94.901347 | 60 |
| 67 | 10/9/09 13:28 | N21.165679 E94.905456 | 60 |
| 68 | 10/9/09 13:46 | N21.16223 E94.903471 | 60 |
| 69 | Pyathada Paya | N21.158333 E94.888774 | 60 |
| 70 | 10/9/09 17:02 | N21.163484 E94.88594 | 60 |
| 71 | 10/9/09 17:06 | N21.164941 E94.880159 | 60 |
| 72 | 10/9/09 17:15 | N21.165282 E94.87336 | 60 |
| 73 | 10/9/09 17:31 | N21.162275 E94.872763 | 60 |
| 74 | 10/9/09 18:37 | N21.177013 E94.883877 | 60 |
Map created by EveryTrail: Share and Plan your Trips





