Badain Jaran – Qinghai – Gansu [Aug2009]
« My Trips | Posted on 08/27/2009 09:08 am by CeDDownload Tracks-and-Waypoints (GPX)
Aug.2009–CHINA – BadainJaran Desert Inner Mongolia – Qinghai – Gansu
Photo Gallery :
DATA from my GPS :
| ID | Description | Position | Altitude |
| 1 | Jinhua Hotel in Jinchang city | N38 22.357 E102 04.508 | 1583 m |
| 2 | Hotel XiBei in AlashanYouQi | N39 12.475 E101 40.160 | 1497 m |
| 3 | 10h40, Start of DESERT TREK | N39 28.166 E102 22.164 | 1424 m |
| 4 | 2009-08-10 13:27:10 — Picnic | N39 32.458 E102 24.320 | 1284 m |
| 5 | 2009-08-10 15:26:26 — House | N39 34.219 E102 24.880 | 1211 m |
| 6 | 2009-08-10 17:32:46 — Camp | N39 35.217 E102 23.640 | 1214 m |
| 7 | 2009-08-11 9:11 | N39 35.204 E102 23.614 | 1210 m |
| 8 | 2009-08-11 9:24:40 — Lake | N39 35.526 E102 22.983 | 1217 m |
| 9 | 2009-08-11 10:04:01 — Summit | N39 35.223 E102 22.882 | 1329 m |
| 10 | 2009-08-11 10:04 — Lake | N39 35.409 E102 22.059 | 1331 m |
| 11 | 2009-08-11 13:34:41 — Picnic | N39 36.676 E102 22.661 | 1290 m |
| 12 | 2009-08-11 16:50:00 — Camp2 | N39 40.312 E102 24.631 | 1106 m |
| 13 | 2009-08-12 10:01 | N39 40.313 E102 24.629 | 1209 m |
| 14 | 2009-08-12 12:53:51 — Picnic | N39 42.961 E102 25.600 | 1284 m |
| 15 | 2009-08-12 15:07:11 — Camp. Then return by Jeep | N39 44.655 E102 27.160 | 1339 m |
| 16 | 2009-08-13 10:25:06 — Badain Temple | N39 48.252 E102 25.558 | 1177 m |
| 17 | Badain Lake | N39 33.122 E102 21.877 | 1210 m |
| 18 | 2009-08-13 14:03 — END OF DESERT TRIP | N39 28.014 E102 22.105 | 1421 m |
| 19 | 2009-08-13 14:30 — crossing | N39 24.802 E102 23.546 | 1411 m |
| 20 | 2009-08-13 18:42 — Red rocks scenic Area | N39 06.594 E100 32.652 | 1581 m |
| 21 | Hotel Liangmao, ZHANGYE City | N38 56.253 E100 27.670 | 1474 m |
| 22 | Pedestrian Street | N38 56.185 E100 27.015 | 1521 m |
| 23 | 2009-08-14 9:25:02 — Gate | N38 30.163 E100 25.622 | 2427 m |
| 24 | 2009-08-14 9:29:44 — Parking | N38 28.644 E100 25.011 | 2609 m |
| 25 | 2009-08-14 10:39:34 — Mati Temple | N38 28.201 E100 24.562 | 2702 m |
| 26 | West Bus Station | N38 56.031 E100 26.632 | 2679 m |
| 27 | 2009-08-14 21:55:04 — Bus Station | N37 27.852 E101 25.376 | 2951 m |
| 28 | 2009-08-14 23:04:31 — Tunnel | N37 21.182 E101 24.373 | 3748 m |
| 29 | 2009-08-15 1:15:39 — Bus Station in XINING | N36 36.979 E101 48.545 | 2212 m |
| 30 | Bridge | N35 49.937 E102 05.962 | |
| 31 | 2009-08-15 11:11:22 — Monastery | N35 33.610 E102 03.227 | 2409 m |
| 32 | 2009-08-15 11:13:02 — Monastery | N35 33.309 E102 03.130 | 2437 m |
| 33 | 2009-08-15 11:21:33 — Bus Station in TONGREN | N35 30.950 E102 01.133 | 2493 m |
| 34 | 2009-08-15 11:42:13 — Hotel | N35 30.972 E102 00.850 | 2516 m |
| 35 | 2009-08-15 14:35:56 — Shaman Festival place | N35 33.526 E102 02.966 | 2437 m |
| 36 | 2009-08-15 18:36:56 — Crossing | N35 33.363 E102 03.190 | 2507 m |
| 37 | 2009-08-17 8:38:08 — Crossing | N35 37.925 E102 04.628 | 2380 m |
| 38 | 2009-08-17 8:44:51 — Crossing | N35 36.931 E102 06.839 | 2416 m |
| 39 | 2009-08-17 9:29:00 — Col | N35 30.172 E102 15.603 | 3315 m |
| 40 | 2009-08-17 9:33:10 — Village | N35 29.586 E102 16.849 | 3304 m |
| 41 | 2009-08-17 9:55:05 — Col | N35 28.347 E102 19.738 | 3609 m |
| 42 | 2009-08-17 10:34:55 – -Village | N35 24.003 E102 30.884 | 2959 m |
| 43 | 2009-08-17 11:00:22 — Col | N35 15.767 E102 30.858 | 3375 m |
| 44 | 2009-08-17 11:19:57 — Bus Station in XIAHE | N35 12.280 E102 31.353 | 2927 m |
| 45 | 2009-08-17 11:33:47 — Guest House | N35 11.805 E102 30.750 | 2929 m |
| 46 | 2009-08-18 6:30:43 — Crossing | N35 11.340 E102 30.332 | 2945 m |
| 47 | 2009-08-18 6:36:09 — Good spot for Photos | N35 11.243 E102 30.299 | 2985 m |
| 48 | 2009-08-18 7:14:10 — Enter Forest | N35 11.202 E102 30.618 | 3068 m |
| 49 | 2009-08-18 7:21:54 — Scenic Spot | N35 11.237 E102 30.760 | 3087 m |
| 50 | 2009-08-18 7:45 | N35 11.480 E102 31.052 | 3030 m |
| 51 | 2009-08-18 7:47:01 — Scenic | N35 11.496 E102 31.048 | 3031 m |
| 52 | 2009-08-18 7:55:09 — Scenic | N35 11.500 E102 30.800 | 2994 m |
| 53 | 2009-08-18 7:59 | N35 11.510 E102 30.959 | 3006 m |
| 54 | 2009-08-18 8:00:05 — Crossing | N35 11.552 E102 30.944 | 3004 m |
| 55 | 2009-08-18 8:00:20 — Scenic spot | N35 11.553 E102 30.943 | 3004 m |
| 56 | 2009-08-18 8:06:10 — Hike end/start..dangerous | N35 11.569 E102 30.848 | 2956 m |
| 57 | 2009-08-18 14:10:25 — Nunnery | N35 11.999 E102 32.094 | 2958 m |
| 58 | 2009-08-19 10:06:39 — Grasslands | N35 24.355 E102 31.807 | 2968 m |
| 59 | 2009-08-19 10:52:07 — Monastery | N35 26.196 E102 34.279 | 3199 m |
| 60 | 2009-08-19 11:01:34 — Bajiao City | N35 23.991 E102 34.348 | 2945 m |
| 61 | 2009-08-19 11:50:44 — Monastery | N35 22.742 E102 35.143 | 2964 m |
| 62 | 2009-08-19 13:36:54 — Buy Honey | N35 19.902 E102 30.021 | 2982 m |
| 63 | 2009-08-20 11:32:01 — Crossing | N34 07.112 E102 38.744 | 3344 m |
| 64 | 2009-08-20 11:36:09 — Bus Station in LANGMUSI | N34 05.474 E102 38.186 | 3318 m |
| 65 | 2009-08-20 11:45:36 — GuestHouse | N34 05.469 E102 38.131 | 3333 m |
| 66 | 2009-08-21 11:04:16 — Monastery | N34 05.181 E102 37.745 | 3363 m |
| 67 | Gorge | N34 04.977 E102 37.569 | 3368 m |
| 68 | 2009-08-21 11:52:19 — Picnic | N34 04.784 E102 37.413 | 3390 m |
| 69 | 2009-08-21 15:58 | N34 05.414 E102 38.209 | 3339 m |
| 70 | 2009-08-21 16:00:34 — Crossing | N34 05.303 E102 38.235 | 3336 m |
| 71 | 2009-08-21 16:03:55 — Crossing | N34 05.363 E102 38.375 | 3324 m |
| 72 | 2009-08-21 16:07:19 — Crossing | N34 05.331 E102 38.470 | 3344 m |
| 73 | 2009-08-21 16:09:41 — Crossing | N34 05.293 E102 38.573 | 3343 m |
| 75 | 2009-08-21 16:30:10 — Panorama | N34 05.461 E102 38.420 | 3422 m |
| 76 | 2009-08-21 16:39:52 — Gate | N34 05.672 E102 38.447 | 3319 m |
| 77 | 2009-08-21 16:40:56 — Crossing | N34 05.705 E102 38.405 | 3319 m |
| 78 | 2009-08-22 9:22:24 — Bus Station | N34 58.428 E102 54.573 | 2903 m |
| 79 | 2009-08-22 9:36:33 — Market Street | N34 59.329 E102 54.490 | 2895 m |
| 80 | 2009-08-22 9:37:38 — Bus Station | N34 59.594 E102 54.441 | 2886 m |
| 81 | 2009-08-22 11:27:30 — Crossing | N35 13.440 E102 49.430 | 2544 m |
| 82 | 2009-08-22 15:17:18 — Bus Station | N36 03.612 E103 46.787 | 1559 m |
| 83 | 2009-08-22 18:41:51 — Lanzhou Airport | N36 30.469 E103 36.888 | 1938 m |




